Bookmark and Share

Sponsored Listings

9 foreclosures found in MONTAGUE county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 9 of 9 1 
New 21627208 Jefferson St Bowie TX 2 / 1 - Details
2010-03-11 21581416 Lee St Bowie TX 4 / 1 $54,900 Details
2010-03-06 21513962 Whispering Oaks Sunset TX 3 / 2 $194,900 Details
2010-03-02 20957514 5 Box 52 Bowie TX 2 / 2 $29,900 Details
2010-02-24 20937286 Hobson St Nocona TX 3 / 2 $57,600 Details
2010-02-21 20847688 Decatur Montague TX 3 / 2 $34,200 Details
2010-02-18 21290276 Nugent St Bowie TX 3 / 2 $74,900 Details
2009-12-27 20629392 Silver Lakes Dr Sunset TX 3 / 2 $119,900 Details
2009-12-08 20394539 W Boggess St Saint Jo TX 4 / 3 $46,000 Details